About this vehicle
Overview
Manufacturer | AUDI |
Model | RS5 |
Derivative | 4.2 RS5 FSI QUATTRO 2DR AUTOMATIC |
Price | SOLD |
Year | 2015 (15) |
First Registered | 13th March, 2015 |
Mileage | 27,000 miles |
Transmission | Automatic |
Forward Gears | 7 |
Body Style | Coupe |
Fuel | Petrol |
Colour | Blue |
No. of Previous Owners | 2 |
Emissions | 246 g/km |
Tax Band | L |
RFL 6 mths | £310.75 |
RFL 12 mths | £565.00 |
Doors | 2 |
Seats | 4 |
Engine Size | 4163cc |
Performance
Top Speed | 155 mph |
0-62 mph | 4.5 secs |
Cylinders | 8 |
Valves | 32 |
Engine Power | 444 bhp |
Engine Torque | 317 lb/ft |
Dimensions
Height | 1366 mm |
Length | 4649 mm |
Width | 2020 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2015 (15) AUDI RS5 4.2 RS5 FSI QUATTRO 2DR AUTOMATIC please complete the form below giving as much detail as possible.
Vehicle Enquiry | Church Wharf Cars
Please complete all fields marked with an asterisk *