About this vehicle
Overview
Manufacturer | BMW |
Model | 2 SERIES |
Derivative | 2.0 220I SPORT 2DR |
Price | SOLD |
Year | 2016 (66) |
First Registered | 14th September, 2016 |
Mileage | 19,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Coupe |
Fuel | Petrol |
Colour | Black |
No. of Previous Owners | 2 |
Emissions | 138 g/km |
Tax Band | E |
RFL 6 mths | £82.50 |
RFL 12 mths | £150.00 |
Doors | 2 |
Seats | 4 |
Engine Size | 1998cc |
Performance
Top Speed | 146 mph |
0-62 mph | 7.1 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 181 bhp |
Engine Torque | 214 lb/ft |
Dimensions
Height | 1418 mm |
Length | 4432 mm |
Width | 1774 mm |
Image Gallery Click Thumbnail For Larger Image
QUICK ENQUIRY
If you would like to enquire about the 2016 (66) BMW 2 SERIES 2.0 220I SPORT 2DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Church Wharf Cars
Please complete all fields marked with an asterisk *