About this vehicle
Overview
Manufacturer | FORD |
Model | KUGA |
Derivative | 2.0 TITANIUM TDCI 2WD 5DR |
Price | SOLD |
Year | 2010 (10) |
First Registered | 1st March, 2010 |
Mileage | 55,000 miles |
Transmission | Manual |
Forward Gears | 6 |
Body Style | Estate |
Fuel | Diesel |
Colour | White |
No. of Previous Owners | 4 |
Emissions | 159 g/km |
Tax Band | G |
RFL 6 mths | £110.00 |
RFL 12 mths | £200.00 |
Doors | 5 |
Seats | 5 |
Engine Size | 1997cc |
Performance
Top Speed | 113 mph |
0-62 mph | 10.6 secs |
Cylinders | 4 |
Valves | 16 |
Engine Power | 134 bhp |
Engine Torque | 236 lb/ft |
NCAP Safety Rating
Adult | 5 |
Child | 4 |
Pedestrian | 3 |
Dimensions
Height | 1710 mm |
Length | 4443 mm |
Width | 1842 mm |
QUICK ENQUIRY
If you would like to enquire about the 2010 (10) FORD KUGA 2.0 TITANIUM TDCI 2WD 5DR please complete the form below giving as much detail as possible.
Vehicle Enquiry | Church Wharf Cars
Please complete all fields marked with an asterisk *